Strong and efficient.
For a trailer with detailed accessories list, please send price request.
Model | RD16-10 |
Length(mm)(With HSD01) | 6970 |
Width(mm) | 2550 |
Height(mm) | 2090 |
Internal measurements of a platform(mm) | 5250x2310x780 |
Capacitance(m3), ()-with volume backdoor | 9,5 |
Capacitance with extensions (m3), ()-with volume backdoor | 18 |
Base | 4270+1310 |
Empty weight(kg) | 3650 |
Max load capacity(kg) | 16000 |
Total weight(kg) | 19650 |
Hitch load(kg) | 3300 |
Axel sum | 2 |
Permissible axel load(kg) | 8175 |
Hub/axel | 90x90, 8bolts |
Suspension | Mechanical bogie |
Brake type | 350x90(359E); 2 or 4 brakes |
Speed limit(km/h) | 40 |
Hydraulic circuit working pressure of a brake(bar) | 160 |
Working pressure of hydraulic circuit(bar) | 180-200 |
Oil volume for tipping(L) | |
Standard wheels | 550/45-22,5 |
Tilt angle | 52 |
Thickness of box’s bottom sheet(mm) | 6 |
Thickness of box’s side sheet(mm) | 6 |
Optional wheels | 600/50-22,5 710/45-22,5 |