Strong and efficient. Gets the job done.
For a trailer with detailed accessories list, please send price request.
| Model | RD16-10SB |
| Length(mm)(With HSD01) | 6970 |
| Width(mm) | 2550 |
| Height(mm) | 2220 |
| Internal measurements of a platform(mm) | 5250x2310x780 |
| Capacitance(m3), ()-with volume backdoor | 9,5 |
| Capacitance with extensions (m3), ()-with volume backdoor | 18 |
| Base | 4245+1360 |
| Empty weight(kg) | 4300 |
| Max load capacity(kg) | 16000 |
| Total weight(kg) | 20300 |
| Hitch load(kg) | 3300 |
| Axel sum | 2 |
| Permissible axel load(kg) | 8500 |
| Hub/axel | 100x100, 8bolts |
| Suspension | Spring bogie |
| Brake type | 406x120(412E); 2 or 4 brakes |
| Speed limit(km/h) | 40 |
| Hydraulic circuit working pressure of a brake(bar) | 160 |
| Working pressure of hydraulic circuit(bar) | 180-200 |
| Oil volume for tipping(L) | |
| Standard wheels | 550/45-22,5 |
| Tilt angle | 52 |
| Thickness of box’s bottom sheet(mm) | 6 |
| Thickness of box’s side sheet(mm) | 6 |
| Optional wheels | 600/50-22,5 710/45-22,5 |
For a trailer with detailed accessories list, please send price request.